Mandatory Disclosure(CBSE)
A. General Information
| Sn | Information | Details |
| 1 | NAME OF THE SCHOOL | TAKSHILA ACADEMY |
| 2 | YEAR OF ESTABLISHMENT OF SCHOOL | 2010 |
| 3 | AFFILIATION NO. | 2131818 |
| 4 | SCHOOL CODE | 70093 |
| 5 | COMPLETE ADDRESS WITH PIN CODE | LOREPUR TAJAN MALIPUR ROAD, AKBARPUR,AMBEDKARNAGAR-224122 |
| 6 | PRINCIPAL NAME | ABHISHEK TIWARI |
| 7 | SCHOOL EMAIL ID | takshila.akabarpur@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9721524089/9580514200 |
B. Documents and Information
| sn | Information | View |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | view |
C: RESULT AND ACADEMICS:
| Sr. No. | Information | Detail |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PAC) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| 6 | RESULT X | View |
| 7 | RESULT XII | View |
D: STAFF (TEACHING)
| Sr. No. | Information | Details |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 44 |
| I) PGT | 21 | |
| II) TGT | 22 | |
| III) PET | 01 | |
| 3 | TEACHERS SECTION RATIO | 44:27 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| Information | Details | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19080 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 19 |
| 6 | NO. OF BOYS TOILETS | 13 |